In-depth engineering evaluation of synthetic polymers in safety net cordage: Polypropylene multifilament (PPMF), HDPE monofilament, Polyamide 6/6.6 nylon, and bi-component polyolefins.
| Parameter | Polypropylene (PP) | High-Density PE (HDPE) | Polyamide (Nylon) | Mixed Polyolefins |
|---|---|---|---|---|
| Specific Gravity | 0.91 g/cm³ | 0.95โ0.96 g/cm³ | 1.14 g/cm³ | 0.92โ0.94 g/cm³ |
| Tensile Tenacity | 6.0โ7.5 cN/dtex | 5.5โ7.0 cN/dtex | 7.5โ9.0 cN/dtex | 6.5โ8.0 cN/dtex |
| Elongation at Break | 15%โ25% | 12%โ20% | 20%โ30% | 15%โ22% |
| Moisture Regain | < 0.1% (Hydrophobic) | < 0.01% | 4.0%โ4.5% (Hygroscopic) | < 0.05% |
| UV Stabilization | 300 kly (3โ5 yrs) | 600 kly (6โ9 yrs) | 350 kly (3โ5 yrs) | 500 kly (5โ7 yrs) |
| Melting Point | ~165°C | ~130โ135°C | 220°C / 260°C | ~150โ160°C |
Direct factory wholesale supply ยท Free on-site laser survey ยท 5-year replacement guarantee